Details
| Product | Speed | Down/Uploads | Monthly Rental | Term | Notes | Hardware | Min Cost | Buy Now |
|---|---|---|---|---|---|---|---|---|
| 1.5 GB | Vodafone’s 3G Mobile Broadband | 2GB | $19 | 12mths | Excess data is 2c per MB | $6/mth | $300 | Buy Vodafone Now |
| 6GB | 6GB | $29 | Free Vodafone Internet USB | $348 | ||||
| 12GB | 12GB | $39 | $468 | |||||
| 14GB | 14GB | $49 | $588 | |||||
| 18GB | 18GB | $59 | $708 | |||||
| 1.5GB | Vodafone’s 3G Mobile Broadband | 2GB | $19 | Pay Monthly | Excess data is 2c per MB | BYO USB or $79 | $19 | Buy Vodafone Now |
| 4GB | 4GB | $29 | $29 | |||||
| 10GB | 10GB | $39 | $39 | |||||
| 12GB | 12GB | $49 | $49 | |||||
| Pay As You Go | 2c/MB | $2 p/mth + 2c/MB | $79 for USB | $2 | ||||
| Vodafone Mobile Broadband operates on our 3G broadband network so you’ll enjoy fast downloads within the 3G broadband areas. Our 3G network covers metropolitan areas of most capital cities and selected parts of the NSW Central Coast, QLD Gold & Sunshine Coasts, plus all major international airports in Australia. It is not available in Tasmania or Northern Territory. When you venture outside 3G broadband areas, you’ll be switched seamlessly onto our GPRS network (which operates at slower access and download speeds) and you’ll only be charged one rate | ||||||||
