| Product | Term | Downloads | Price | Bonuses | Notes | Link |
|---|---|---|---|---|---|---|
| Crazy Johns Prepaid Wireless Broadband | Starter Pack contains 1 USB Modem (Vodafone Network) + 100MB Data + $29 recharge for $79 | $79 | 100MB Data + $29 recharge | Data Sim Pack $2. Recharge rollover upto 15GB | Visit Crazy Johns Now | |
| 15 days | 200MB | $10 | ||||
| 30 days | 750MB | $19 | ||||
| 30 days | 1.5GB | $29 | ||||
| 30 days | 3.5GB | $49 | ||||
| 180 days | 4.5GB | $79 | ||||
| 365 days | 7.5GB | $129 | ||||
| 365 days | 12GB | $149 | ||||
| Bigpond Prepaid Wireless Broadband | 30 days | 1GB Starter Pack inc modem | $99 | $99 Starter Pack inc modem + 1GB data |
Visit Bigpond Now | |
| 225MB | $20 | |||||
| 400MB | $30 | |||||
| 1GB | $40 | |||||
| 2GB | $50 | |||||
| 3GB | $60 | |||||
| 4GB | $80 | |||||
| 6GB | $100 | |||||
| 90 days | 3GB | $130 | ||||
| 180 days | 4GB | $150 | ||||
| 30days | 550MB | $15 | BYO modem – $25 activation charge or purchase Huawei E160 modem at $95.00 | Visit Exetel Now | ||
| 30days | 1GB | $20 | ||||
| 90days | 2GB | $30 | ||||
| 90days | 3GB | $45 | ||||
| 90days | 4GB | $55 | ||||
| 90days | 6GB | $90 | ||||
| Unwired Prepaid Broadband | Starter Kit (7 days) | 400mb | $99 | Includes modem and delivery | Visit Unwired Now | |
| 7 days | 400mb | $9.95 | Excess usage results in reduced speed | |||
| 15 days | 1GB | $19.95 | ||||
| 25 days | 4GB | $34.95 | ||||
| 45 days | 7GB | $59.95 | ||||
| 75 days | 12GB | $99.95 | ||||
| 365 days | 26GB | $199.95 | ||||
Optus Prepaid Wireless Broadband |
2GB | $69 Starter pack comes with modem + 2GB data. Sim Card $30 | Visit Optus Now | |||
| 15 days | 500MB | $15 | Bonus 75MB | 15% bonus on recharge. First 30MB each day charged at 10MB. Then, usage charged in 10MB increments includes uploads/downloads. | ||
| 15 days | 650MB | $20 | Bonus 100MB when recharge + 50 free national SMS | As above | ||
| 30 days | 1GB | $30 | Bonus 150MB when recharge + 15 free national SMS | |||
| 30 days | 2GB | $40 | Bonus 300MB when recharge + 20 free national SMS | |||
| 30 days | 3GB | $50 | Bonus 450MB when recharge + 25 free national SMS | |||
| 60 days | 4GB | $70 | Bonus 600MB when recharge + 35 free national SMS | |||
| 186 days | 4GB | $80 | Bonus 600MB when recharge + 100 free national SMS | |||
| 60 days | 6GB | $100 | Bonus 900MB when recharge + 50 free national SMS | |||
| 186 days | 8GB | $130 | Bonus 1.2GB when recharge + 100 free national SMS | |||
![]() |
$89 | $89 Starter Pack inc modem + 2GB data. Data Rate per MB (charged per KB or part). Sim Card $10 for 300MB | Visit Virgin Now | |||
| 30 days | 500MB | $15 | 10GB monthly limit, any recharge over 10GB rolls over to the next calendar month. | |||
| 30 days | 1GB | $30 | ||||
| 60 days | 3GB | $50 | ||||
| 90 days | 6GB | $100 | ||||
| 365 days | 10GB | $149 | ||||
![]() |
Starter Pack = 3G HSDPA USB Modem at $129. plus 250MB p/mth for 12 mths or 5GB in first 30 days or 100 Hrs in first 30 days. | $129 | BYO Modem – Free Sim Card | Visit Dodo Now | ||
| 30 days | 250mb | $10 | ||||
| 30 days | 10 hrs | $10 | ||||
| 60 days | 1GB | $20 | ||||
| 60 days | 30 hrs | $20 | ||||
| 60 days | 3GB | $40 | ||||
| 60 days | 70 hrs | $40 | ||||
| 90 days | 7GB | $70 | ||||
| 90 days | 150 hrs | $70 | ||||
| 180 days | 10GB | $99 | ||||
| 365 days | 15GB | $139 | ||||
![]() |
$79 | $79 Modem | Visit 3 Mobile Now | |||
| 30 days | 500MB | $15 | Inc 2MB national roaming + 10 SMS | Free additional usage within 3 zone. $7.50 per 4MB national roaming. Add-on data rolls over if recharge within 30 days.
Comes with 12mths free AVG Internet Security worth $75. |
||
| 30 days | 2GB | $29 | Inc 2MB national roaming + 10 SMS | |||
| 30 days | 4GB | $49 | Inc 4MB national roaming + 10 SMS | |||
| 365 days | 12GB | $149 (inc modem) | Inc 12MB national roaming + 10 SMS | |||
| Westnet Prepaid Wireless Broadband |
30 days | 500MB | $25 | USB Modem (Optus Network) is $199 | Visit Westnet Now | |
| 30 days | 1GB | $35 | ||||
| 30 days | 2GB | $45 | ||||
| 30 days | 4GB | $75 | ||||
| 60 days | 6GB | $100 | ||||
![]() |
30 days | 500 MB | $19 | 15 SMS + 10% more data on online recharge + Rollover unused data (up to 12GB max) | USB Modem for $79 plus 1GB data when you activate before 31/03/10 Usage is calculated in per MB increments. |
Visit Vodafone Now |
| 30 days | 1GB | $29 | 30 SMS+ 10% more data on online recharge + Rollover unused data (up to 12GB max) | |||
| 30 days | 3GB | $49 | 50 SMS+ 10% more data on online recharge + Rollover unused data (up to 12GB max) | |||
| 180 days | 6GB | $100 | ||||
| 365 days | 12GB | $150 | ||||




