<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Broadband &#38; Wireless Internet Plans &#187; News</title>
	<atom:link href="http://www.gonewireless.com.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gonewireless.com.au</link>
	<description>Compare all monthly and prepaid mobile broadband plans</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile Broadband Growth</title>
		<link>http://www.gonewireless.com.au/mobile-broadband-growth/</link>
		<comments>http://www.gonewireless.com.au/mobile-broadband-growth/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:31:25 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=1066</guid>
		<description><![CDATA[This is an extract from a post on BuddeBlog who covers the mobile market around the world in lots of detail. There has been much written about the growth of mobile broadband in Australia. This is his take. You can read the entire post here. Key highlights: * Globally, the Australian mobile wireless market holds [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/mobile-broadband-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Growth Figures</title>
		<link>http://www.gonewireless.com.au/mobile-broadband-growth-figures/</link>
		<comments>http://www.gonewireless.com.au/mobile-broadband-growth-figures/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:24:18 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=1035</guid>
		<description><![CDATA[Our love affair with surfing the internet in airport lounges and coffee shops continues apace. Australian Bureau of Statistics data released yesterday reveal mobile wireless subscriber numbers are skyrocketing, up 51 per cent between December last year and June this year. The ABS figures show mobile subscriptions climbed from 1.3million to 1.96 million in that [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/mobile-broadband-growth-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austar keen on wireless broadband deal</title>
		<link>http://www.gonewireless.com.au/austarwireless/</link>
		<comments>http://www.gonewireless.com.au/austarwireless/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:03:27 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=1018</guid>
		<description><![CDATA[Austar says wireless ISPs would need a bigger piece of the broadband pie than the federal government has allocated to them under its current national broadband network plan. Under the NBN plan the federal government anticipates it will take fibre to the door steps of 90 per cent of the population, while serving the remaining [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/austarwireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access 4G with Vivid</title>
		<link>http://www.gonewireless.com.au/access-4g-with-vivid/</link>
		<comments>http://www.gonewireless.com.au/access-4g-with-vivid/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:40:30 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=1016</guid>
		<description><![CDATA[In a surprise move Seven has indicated that the Unwired business model has been superseded by new technology. It will launch this technology under a new brand and model – ‘VividWireless’ – in Perth, far away from its Unwired services, which will continue to operate in Sydney and Melbourne but which, over time, will also [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/access-4g-with-vivid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Drops Prepaid Mobile Broadband Pricing</title>
		<link>http://www.gonewireless.com.au/vodafone-drops-prepaid-mobile-broadband-pricing/</link>
		<comments>http://www.gonewireless.com.au/vodafone-drops-prepaid-mobile-broadband-pricing/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:28:47 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=968</guid>
		<description><![CDATA[Vodafone Australia has stepped up its prepaid mobile broadband offer by dropping the price of its Prepaid Mobile Broadband Starter Pack to $129 (was $149). The Vodafone Prepaid Mobile Broadband Starter Pack comes with a stylish USB modem internet stick. As an additional bonus offer, if customers activate their Starter Pack^ between 22 July 2009 [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/vodafone-drops-prepaid-mobile-broadband-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what is Mobile Broadband?</title>
		<link>http://www.gonewireless.com.au/so-what-is-mobile-broadband/</link>
		<comments>http://www.gonewireless.com.au/so-what-is-mobile-broadband/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 09:04:51 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=947</guid>
		<description><![CDATA[Mobile broadband unlike fixed line broadband, allows you to access the Internet via a broadband connection whilst they are out and about. Many of us would like to be able to access the Internet whilst on the move. Mobile broadband has already proven quite popular over the past 12 months with the number of providers [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/so-what-is-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile Broadband &#8211; Free Anti Virus Offer</title>
		<link>http://www.gonewireless.com.au/3-mobile-broadband-free-anti-virus-offer/</link>
		<comments>http://www.gonewireless.com.au/3-mobile-broadband-free-anti-virus-offer/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:49:14 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=937</guid>
		<description><![CDATA[A few publications have already published this, but I am not sure many people actually know about it. If you purchase a 3 Mobile Broadband package, you get a free 12 month subscription to AVG&#8217;s Internet Security suite v8.5 (premium package) for 12 months. There are no catches either which is great. The subscription comes [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/3-mobile-broadband-free-anti-virus-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Prepaid Mobile Broadband Deals</title>
		<link>http://www.gonewireless.com.au/best-prepaid-broadband-deals/</link>
		<comments>http://www.gonewireless.com.au/best-prepaid-broadband-deals/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:55:50 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=931</guid>
		<description><![CDATA[One of the most contentious aspects of the pre-paid wireless broadband market are the different providers calculate your credit, and how much value you get when you recharge your credit. Telstra Prepaid Mobile Broadband Plans Telstra offers a startup of $10 worth of credit.  Telstra meters the value of the data on your plan, not [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/best-prepaid-broadband-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodo providing refunds</title>
		<link>http://www.gonewireless.com.au/dodo-providing-refunds/</link>
		<comments>http://www.gonewireless.com.au/dodo-providing-refunds/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:28:07 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=764</guid>
		<description><![CDATA[The consumer watchdog is waiting for new powers to heavily fine telcos who keep ripping off customers, in the wake of complaints about number one offender, Dodo. Dodo, a small ISP with just tens of thousands of customers, notched up a staggering 6683 complaints in 2007-08 with the Telecommunications Industry Ombudsman. That compares to 9063 [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/dodo-providing-refunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Prepaid Mobile Broadband</title>
		<link>http://www.gonewireless.com.au/vodafone-prepaid-broadband/</link>
		<comments>http://www.gonewireless.com.au/vodafone-prepaid-broadband/#comments</comments>
		<pubDate>Mon, 04 May 2009 00:00:18 +0000</pubDate>
		<dc:creator>gonewireless</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.gonewireless.com.au/?p=753</guid>
		<description><![CDATA[Vodafone has launched their prepaid 3G wireless broadband service.Vodafone is charging $19 for 500MB, $29 for 1GB and $49 for 3GB data. All credits expire after 30 days but unused data up to 5GB can be rolled over. In comparison, Optus charges $30 for 1GB, $40 for 2GB on 30 day expiry; $50 for 3GB, [...]]]></description>
		<wfw:commentRss>http://www.gonewireless.com.au/vodafone-prepaid-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
