<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Broadband &#38; Wireless Internet Plans</title>
	<link>http://www.gonewireless.com.au</link>
	<description>Compare all monthly and prepaid mobile broadband plans</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:40:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Spin Wireless Mobile Broadband</title>
		<description><![CDATA[With Spin’s 3G Wireless Broadband service you can enjoy the freedom of taking the Internet with you. With theoretical maximum speeds of up to 3.6 Megabits per second now you can receive Broadband speeds without wires. Customers can expect speeds between 512kbps and 1.5Mbps with burst speeds up to 3Mbps. // Details Product Speed Down/Uploads [...]]]></description>
		<link>http://www.gonewireless.com.au/spin-wireless-mobile-broadband/</link>
			</item>
	<item>
		<title>iiNet Mobile Broadband</title>
		<description><![CDATA[Have broadband hooked up at home but like the idea of internet access while you&#8217;re out and about? Get online anytime using 3G technology.iiNet offer mobile broadband via the 3 network. Mobile broadband is the perfect internet service to go hand-in-hand with your existing broadband with iiNet. Think of it as an &#8216;anytime, anywhere&#8217; solution [...]]]></description>
		<link>http://www.gonewireless.com.au/iinet-mobile-broadband/</link>
			</item>
	<item>
		<title>Mobile Broadband Growth</title>
		<description><![CDATA[This is an extract from a post on BuddeBlog who covers the mobile market around the world in lots of detail. There has been much written about the growth of mobile broadband in Australia. This is his take. You can read the entire post here. Key highlights: * Globally, the Australian mobile wireless market holds [...]]]></description>
		<link>http://www.gonewireless.com.au/mobile-broadband-growth/</link>
			</item>
	<item>
		<title>Mobile Broadband Growth Figures</title>
		<description><![CDATA[Our love affair with surfing the internet in airport lounges and coffee shops continues apace. Australian Bureau of Statistics data released yesterday reveal mobile wireless subscriber numbers are skyrocketing, up 51 per cent between December last year and June this year. The ABS figures show mobile subscriptions climbed from 1.3million to 1.96 million in that [...]]]></description>
		<link>http://www.gonewireless.com.au/mobile-broadband-growth-figures/</link>
			</item>
	<item>
		<title>TransACT Mobile Broadband</title>
		<description><![CDATA[Mobile broadband is the latest way to connect to high-speed internet. It&#8217;s convenient and portable so now you can send and receive emails at your local cafe, download music in the park or even find out the latest real estate listings while you&#8217;re house hunting. // Details Product Speed Down/Uploads Monthly Rental Term Notes Hardware [...]]]></description>
		<link>http://www.gonewireless.com.au/transact-mobile-broadband/</link>
			</item>
	<item>
		<title>Austar keen on wireless broadband deal</title>
		<description><![CDATA[Austar says wireless ISPs would need a bigger piece of the broadband pie than the federal government has allocated to them under its current national broadband network plan. Under the NBN plan the federal government anticipates it will take fibre to the door steps of 90 per cent of the population, while serving the remaining [...]]]></description>
		<link>http://www.gonewireless.com.au/austarwireless/</link>
			</item>
	<item>
		<title>Access 4G with Vivid</title>
		<description><![CDATA[In a surprise move Seven has indicated that the Unwired business model has been superseded by new technology. It will launch this technology under a new brand and model – ‘VividWireless’ – in Perth, far away from its Unwired services, which will continue to operate in Sydney and Melbourne but which, over time, will also [...]]]></description>
		<link>http://www.gonewireless.com.au/access-4g-with-vivid/</link>
			</item>
	<item>
		<title>Vodafone Drops Prepaid Mobile Broadband Pricing</title>
		<description><![CDATA[Vodafone Australia has stepped up its prepaid mobile broadband offer by dropping the price of its Prepaid Mobile Broadband Starter Pack to $129 (was $149). The Vodafone Prepaid Mobile Broadband Starter Pack comes with a stylish USB modem internet stick. As an additional bonus offer, if customers activate their Starter Pack^ between 22 July 2009 [...]]]></description>
		<link>http://www.gonewireless.com.au/vodafone-drops-prepaid-mobile-broadband-pricing/</link>
			</item>
	<item>
		<title>So what is Mobile Broadband?</title>
		<description><![CDATA[Mobile broadband unlike fixed line broadband, allows you to access the Internet via a broadband connection whilst they are out and about. Many of us would like to be able to access the Internet whilst on the move. Mobile broadband has already proven quite popular over the past 12 months with the number of providers [...]]]></description>
		<link>http://www.gonewireless.com.au/so-what-is-mobile-broadband/</link>
			</item>
	<item>
		<title>3 Mobile Broadband &#8211; Free Anti Virus Offer</title>
		<description><![CDATA[A few publications have already published this, but I am not sure many people actually know about it. If you purchase a 3 Mobile Broadband package, you get a free 12 month subscription to AVG&#8217;s Internet Security suite v8.5 (premium package) for 12 months. There are no catches either which is great. The subscription comes [...]]]></description>
		<link>http://www.gonewireless.com.au/3-mobile-broadband-free-anti-virus-offer/</link>
			</item>
</channel>
</rss>
