![]() |
It’s Broadband that moves with you. Virgin Mobile Wireless Broadband puts the gig back in gigantic with a massive 14GB of data every month. |
Details
| Product | Speed | Down/Uploads | Monthly Rental | Term | Notes | Hardware | Min Cost |
Link |
|---|---|---|---|---|---|---|---|---|
| Virgin Mobile Broadband | Great coverage on the Optus 3G/HSPA network | 1.5 GB | $19 | 12 mths or BYO for No Contract | BYO Modem and Month to Month (No Contract) applies $100 Credit on 10 – 14GB plans |
USB Wireless modem included | $228 | Buy Virgin Now! |
| 4 GB | $29 | $348 | ||||||
| 10 GB | $39 | $468 | ||||||
| 12 GB | $49 | $588 | ||||||
| 14 GB | $59 | $708 | ||||||
| Peer to peer speed is limited to 32kbps. Acceptable Use policy applies. Broadband speeds are available in Optus 3G/HSPA coverage areas. See virginbroadband.com.au/coverage. Outside of these areas you will connect to the Optus GPRS network at slower speeds. The full Post-Paid Price (PPP) of the modem is $192. We pay the PPP/24 off the modem each month you’re on the plan. Leave when you like, just pay out the full balance of the PPP owing, the current months pro-rated spend, plus $250 if you leave within the first 6 months. Credit approved customers only. Payment by E-Bill & Direct Debit only. | ||||||||
